Usage Statistics for sheacom.com

Summary Period: November 2012
Generated 01-Dec-2012 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2012
Total Hits 2946
Total Files 2231
Total Pages 1511
Total Visits 970
Total KBytes 28122
Total Unique Sites 452
Total Unique URLs 87
Total Unique Referrers 35
Total Unique Usernames 51
Total Unique User Agents 115
. Avg Max
Hits per Hour 4 61
Hits per Day 98 209
Files per Day 74 176
Pages per Day 50 98
Visits per Day 32 82
KBytes per Day 937 3004
Hits by Response Code
Code 200 - OK 2231
Code 206 - Partial Content 25
Code 304 - Not Modified 109
Code 404 - Not Found 581

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites KBytes
1 103 3.50% 65 2.91% 68 4.50% 37 3.81% 38 8.41% 236 0.84%
2 64 2.17% 43 1.93% 42 2.78% 35 3.61% 30 6.64% 580 2.06%
3 69 2.34% 50 2.24% 51 3.38% 28 2.89% 23 5.09% 102 0.36%
4 48 1.63% 31 1.39% 34 2.25% 27 2.78% 22 4.87% 81 0.29%
5 58 1.97% 38 1.70% 34 2.25% 24 2.47% 22 4.87% 625 2.22%
6 82 2.78% 57 2.55% 45 2.98% 37 3.81% 37 8.19% 1304 4.64%
7 116 3.94% 80 3.59% 45 2.98% 32 3.30% 43 9.51% 1227 4.36%
8 50 1.70% 34 1.52% 25 1.65% 17 1.75% 23 5.09% 712 2.53%
9 146 4.96% 127 5.69% 48 3.18% 17 1.75% 24 5.31% 1995 7.09%
10 51 1.73% 31 1.39% 28 1.85% 17 1.75% 23 5.09% 123 0.44%
11 77 2.61% 48 2.15% 39 2.58% 24 2.47% 31 6.86% 1277 4.54%
12 129 4.38% 108 4.84% 36 2.38% 25 2.58% 26 5.75% 3004 10.68%
13 111 3.77% 82 3.68% 39 2.58% 26 2.68% 34 7.52% 981 3.49%
14 96 3.26% 80 3.59% 50 3.31% 46 4.74% 47 10.40% 989 3.52%
15 173 5.87% 145 6.50% 98 6.49% 82 8.45% 80 17.70% 911 3.24%
16 123 4.18% 94 4.21% 38 2.51% 22 2.27% 35 7.74% 2038 7.25%
17 109 3.70% 92 4.12% 48 3.18% 28 2.89% 28 6.19% 912 3.24%
18 72 2.44% 54 2.42% 55 3.64% 42 4.33% 34 7.52% 206 0.73%
19 141 4.79% 104 4.66% 93 6.15% 50 5.15% 43 9.51% 1559 5.54%
20 140 4.75% 111 4.98% 53 3.51% 30 3.09% 32 7.08% 1118 3.98%
21 74 2.51% 52 2.33% 51 3.38% 27 2.78% 28 6.19% 202 0.72%
22 65 2.21% 44 1.97% 48 3.18% 33 3.40% 26 5.75% 174 0.62%
23 74 2.51% 46 2.06% 53 3.51% 31 3.20% 29 6.42% 518 1.84%
24 51 1.73% 41 1.84% 41 2.71% 24 2.47% 18 3.98% 484 1.72%
25 83 2.82% 69 3.09% 41 2.71% 27 2.78% 28 6.19% 794 2.82%
26 209 7.09% 176 7.89% 61 4.04% 35 3.61% 38 8.41% 2502 8.90%
27 98 3.33% 80 3.59% 55 3.64% 36 3.71% 39 8.63% 1483 5.27%
28 116 3.94% 83 3.72% 78 5.16% 39 4.02% 39 8.63% 228 0.81%
29 129 4.38% 106 4.75% 59 3.90% 38 3.92% 37 8.19% 967 3.44%
30 89 3.02% 60 2.69% 55 3.64% 38 3.92% 40 8.85% 789 2.81%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 106 3.60% 2 73 3.27% 2 69 4.57% 8 247 0.88%
1 4 123 4.18% 3 93 4.17% 2 76 5.03% 36 1070 3.81%
2 2 62 2.10% 1 46 2.06% 1 39 2.58% 6 177 0.63%
3 3 117 3.97% 3 98 4.39% 3 90 5.96% 29 879 3.13%
4 2 68 2.31% 1 46 2.06% 1 43 2.85% 8 242 0.86%
5 1 55 1.87% 1 35 1.57% 1 34 2.25% 5 153 0.54%
6 3 118 4.01% 3 103 4.62% 2 87 5.76% 10 301 1.07%
7 6 180 6.11% 4 125 5.60% 2 79 5.23% 55 1639 5.83%
8 8 247 8.38% 6 201 9.01% 2 77 5.10% 62 1856 6.60%
9 5 159 5.40% 4 133 5.96% 2 85 5.63% 39 1182 4.20%
10 4 146 4.96% 3 118 5.29% 2 70 4.63% 49 1472 5.23%
11 5 150 5.09% 4 127 5.69% 2 83 5.49% 37 1105 3.93%
12 6 180 6.11% 5 150 6.72% 2 82 5.43% 77 2305 8.20%
13 4 129 4.38% 3 91 4.08% 1 52 3.44% 68 2040 7.25%
14 4 143 4.85% 3 110 4.93% 1 46 3.04% 56 1678 5.97%
15 6 209 7.09% 5 174 7.80% 2 82 5.43% 78 2347 8.35%
16 4 131 4.45% 3 92 4.12% 2 60 3.97% 67 2002 7.12%
17 3 93 3.16% 2 64 2.87% 1 30 1.99% 103 3099 11.02%
18 3 116 3.94% 2 84 3.77% 2 79 5.23% 39 1179 4.19%
19 2 71 2.41% 1 43 1.93% 1 43 2.85% 37 1101 3.92%
20 3 117 3.97% 2 83 3.72% 2 68 4.50% 14 405 1.44%
21 3 102 3.46% 2 82 3.68% 2 73 4.83% 45 1360 4.84%
22 1 43 1.46% 0 19 0.85% 0 26 1.72% 3 91 0.32%
23 2 81 2.75% 1 41 1.84% 1 38 2.51% 6 189 0.67%

Top 87 of 87 Total URLs
# Hits KBytes URL
1 845 28.68% 1600 5.69% /
2 78 2.65% 236 0.84% /photo_gallery/default.html
3 77 2.61% 1127 4.01% /services/default.html
4 73 2.48% 234 0.83% /contact/default.html
5 68 2.31% 124 0.44% /styles/style3.css
6 64 2.17% 174 0.62% /default.html
7 64 2.17% 344 1.22% /products/default.html
8 59 2.00% 182 0.65% /employment/default.html
9 57 1.93% 292 1.04% /site_map/default.html
10 52 1.77% 226 0.80% /images/scilogosava.jpg
11 51 1.73% 21 0.07% /styles/layout.css
12 45 1.53% 15813 56.23% /slideshow/shea.swf
13 32 1.09% 114 0.41% /photo_gallery/
14 28 0.95% 230 0.82% /images/8-camera-DVR-viewer-640.jpg
15 28 0.95% 151 0.54% /images/scicustom_installation.jpg
16 27 0.92% 327 1.16% /images/SCI shield.jpg
17 27 0.92% 198 0.70% /images/Santulli gate 017b.jpg
18 26 0.88% 72 0.25% /images/Join us on facebook.jpg
19 26 0.88% 134 0.48% /images/video surveillance.jpg
20 25 0.85% 130 0.46% /images/PES 1.jpg
21 25 0.85% 138 0.49% /images/compter clipart 11.jpg
22 25 0.85% 161 0.57% /images/homeautomation-ok.jpg
23 24 0.81% 179 0.64% /images/home_theater.jpg
24 23 0.78% 123 0.44% /images/PC logos.jpg
25 23 0.78% 458 1.63% /images/enterainmentsystem.gif
26 22 0.75% 18 0.06% /CompanyCalender/
27 21 0.71% 509 1.81% /CompanyCalender/images/SCI Logo.jpg
28 16 0.54% 409 1.45% /images/Contact_us_logo.png
29 15 0.51% 55 0.19% /contact/
30 14 0.48% 28 0.10% /images/Avaya.png
31 14 0.48% 10 0.04% /images/alarm dot com logo.gif
32 13 0.44% 33 0.12% /contact/requiredformfiles/css/contactformpro.css
33 13 0.44% 24 0.08% /images/Apple_Computer_Logo_rainbow.png
34 13 0.44% 13 0.05% /images/Honeywell_Logo.gif
35 13 0.44% 15 0.05% /images/Niles logo.gif
36 13 0.44% 34 0.12% /images/Panasonic.png
37 13 0.44% 17 0.06% /images/Toshiba165.png
38 13 0.44% 29 0.10% /images/lutron_logo.gif
39 13 0.44% 209 0.74% /services/
40 12 0.41% 91 0.32% /contact/requiredformfiles/_validation.js
41 12 0.41% 60 0.21% /images/Dell_Logo.png
42 12 0.41% 38 0.14% /images/Hewlett_Packard92.png
43 12 0.41% 19 0.07% /images/NETGEAR logo.gif
44 12 0.41% 25 0.09% /images/Samsung logo.gif
45 12 0.41% 20 0.07% /images/sony-logo.jpg
46 11 0.37% 93 0.33% /images/2gig logo.png
47 11 0.37% 20 0.07% /images/Linksys logo.png
48 11 0.37% 36 0.13% /images/Nortel57.png
49 11 0.37% 31 0.11% /images/Polycom.png
50 11 0.37% 13 0.05% /images/THX-Logo.jpg
51 11 0.37% 155 0.55% /images/VIVOTEK_logo.gif
52 11 0.37% 92 0.33% /images/mobotix.gif
53 11 0.37% 22 0.08% /images/onkyo-logo.jpg
54 11 0.37% 5 0.02% /images/sharp-logo.gif
55 11 0.37% 56 0.20% /images/sonos logo.png
56 11 0.37% 53 0.19% /images/speco logo.png
57 11 0.37% 74 0.26% /products/
58 11 0.37% 71 0.25% /site_map/
59 10 0.34% 38 0.14% /employment/
60 6 0.20% 46 0.16% /images/website-under-construction.gif
61 5 0.17% 230 0.82% /images/Under-Construction-Web-psd62277.png
62 4 0.14% 0 0.00% /priv_stats/daily_usage_201205.png
63 4 0.14% 436 1.55% /priv_stats/usage_201208.html
64 3 0.10% 3 0.01% /contact/thankyou.html
65 3 0.10% 0 0.00% /priv_stats/hourly_usage_201205.png
66 3 0.10% 412 1.47% /priv_stats/usage_201202.html
67 3 0.10% 923 3.28% /priv_stats/usage_201203.html
68 3 0.10% 844 3.00% /priv_stats/usage_201210.html
69 3 0.10% 1 0.01% /site_map/sitemap.xml
70 2 0.07% 0 0.00% /images/Waving happy face.jpg
71 2 0.07% 0 0.00% /priv_stats/ctry_usage_201205.png
72 2 0.07% 0 0.00% /priv_stats/daily_usage_201204.png
73 2 0.07% 0 0.00% /priv_stats/hourly_usage_201204.png
74 2 0.07% 0 0.00% /priv_stats/usage_201204.html
75 2 0.07% 0 0.00% /priv_stats/usage_201205.html
76 2 0.07% 0 0.00% /priv_stats/usage_201207.html
77 1 0.03% 0 0.00% /google7adaa1686a4c0c7a.html
78 1 0.03% 9 0.03% /priv_stats/
79 1 0.03% 0 0.00% /priv_stats/ctry_usage_201204.png
80 1 0.03% 0 0.00% /priv_stats/ctry_usage_201206.png
81 1 0.03% 4 0.01% /priv_stats/ctry_usage_201208.png
82 1 0.03% 4 0.01% /priv_stats/ctry_usage_201209.png
83 1 0.03% 0 0.00% /priv_stats/daily_usage_201206.png
84 1 0.03% 4 0.01% /priv_stats/daily_usage_201208.png
85 1 0.03% 2 0.01% /priv_stats/hourly_usage_201208.png
86 1 0.03% 0 0.00% /priv_stats/usage_201206.html
87 1 0.03% 0 0.00% /priv_stats/usage_201209.html

Top 87 of 87 Total URLs By KBytes
# Hits KBytes URL
1 45 1.53% 15813 56.23% /slideshow/shea.swf
2 845 28.68% 1600 5.69% /
3 77 2.61% 1127 4.01% /services/default.html
4 3 0.10% 923 3.28% /priv_stats/usage_201203.html
5 3 0.10% 844 3.00% /priv_stats/usage_201210.html
6 21 0.71% 509 1.81% /CompanyCalender/images/SCI Logo.jpg
7 23 0.78% 458 1.63% /images/enterainmentsystem.gif
8 4 0.14% 436 1.55% /priv_stats/usage_201208.html
9 3 0.10% 412 1.47% /priv_stats/usage_201202.html
10 16 0.54% 409 1.45% /images/Contact_us_logo.png
11 64 2.17% 344 1.22% /products/default.html
12 27 0.92% 327 1.16% /images/SCI shield.jpg
13 57 1.93% 292 1.04% /site_map/default.html
14 78 2.65% 236 0.84% /photo_gallery/default.html
15 73 2.48% 234 0.83% /contact/default.html
16 28 0.95% 230 0.82% /images/8-camera-DVR-viewer-640.jpg
17 5 0.17% 230 0.82% /images/Under-Construction-Web-psd62277.png
18 52 1.77% 226 0.80% /images/scilogosava.jpg
19 13 0.44% 209 0.74% /services/
20 27 0.92% 198 0.70% /images/Santulli gate 017b.jpg
21 59 2.00% 182 0.65% /employment/default.html
22 24 0.81% 179 0.64% /images/home_theater.jpg
23 64 2.17% 174 0.62% /default.html
24 25 0.85% 161 0.57% /images/homeautomation-ok.jpg
25 11 0.37% 155 0.55% /images/VIVOTEK_logo.gif
26 28 0.95% 151 0.54% /images/scicustom_installation.jpg
27 25 0.85% 138 0.49% /images/compter clipart 11.jpg
28 26 0.88% 134 0.48% /images/video surveillance.jpg
29 25 0.85% 130 0.46% /images/PES 1.jpg
30 68 2.31% 124 0.44% /styles/style3.css
31 23 0.78% 123 0.44% /images/PC logos.jpg
32 32 1.09% 114 0.41% /photo_gallery/
33 11 0.37% 93 0.33% /images/2gig logo.png
34 11 0.37% 92 0.33% /images/mobotix.gif
35 12 0.41% 91 0.32% /contact/requiredformfiles/_validation.js
36 11 0.37% 74 0.26% /products/
37 26 0.88% 72 0.25% /images/Join us on facebook.jpg
38 11 0.37% 71 0.25% /site_map/
39 12 0.41% 60 0.21% /images/Dell_Logo.png
40 11 0.37% 56 0.20% /images/sonos logo.png
41 15 0.51% 55 0.19% /contact/
42 11 0.37% 53 0.19% /images/speco logo.png
43 6 0.20% 46 0.16% /images/website-under-construction.gif
44 12 0.41% 38 0.14% /images/Hewlett_Packard92.png
45 10 0.34% 38 0.14% /employment/
46 11 0.37% 36 0.13% /images/Nortel57.png
47 13 0.44% 34 0.12% /images/Panasonic.png
48 13 0.44% 33 0.12% /contact/requiredformfiles/css/contactformpro.css
49 11 0.37% 31 0.11% /images/Polycom.png
50 13 0.44% 29 0.10% /images/lutron_logo.gif
51 14 0.48% 28 0.10% /images/Avaya.png
52 12 0.41% 25 0.09% /images/Samsung logo.gif
53 13 0.44% 24 0.08% /images/Apple_Computer_Logo_rainbow.png
54 11 0.37% 22 0.08% /images/onkyo-logo.jpg
55 51 1.73% 21 0.07% /styles/layout.css
56 11 0.37% 20 0.07% /images/Linksys logo.png
57 12 0.41% 20 0.07% /images/sony-logo.jpg
58 12 0.41% 19 0.07% /images/NETGEAR logo.gif
59 22 0.75% 18 0.06% /CompanyCalender/
60 13 0.44% 17 0.06% /images/Toshiba165.png
61 13 0.44% 15 0.05% /images/Niles logo.gif
62 11 0.37% 13 0.05% /images/THX-Logo.jpg
63 13 0.44% 13 0.05% /images/Honeywell_Logo.gif
64 14 0.48% 10 0.04% /images/alarm dot com logo.gif
65 1 0.03% 9 0.03% /priv_stats/
66 11 0.37% 5 0.02% /images/sharp-logo.gif
67 1 0.03% 4 0.01% /priv_stats/daily_usage_201208.png
68 1 0.03% 4 0.01% /priv_stats/ctry_usage_201208.png
69 1 0.03% 4 0.01% /priv_stats/ctry_usage_201209.png
70 3 0.10% 3 0.01% /contact/thankyou.html
71 1 0.03% 2 0.01% /priv_stats/hourly_usage_201208.png
72 3 0.10% 1 0.01% /site_map/sitemap.xml
73 1 0.03% 0 0.00% /google7adaa1686a4c0c7a.html
74 2 0.07% 0 0.00% /images/Waving happy face.jpg
75 1 0.03% 0 0.00% /priv_stats/ctry_usage_201204.png
76 2 0.07% 0 0.00% /priv_stats/ctry_usage_201205.png
77 1 0.03% 0 0.00% /priv_stats/ctry_usage_201206.png
78 2 0.07% 0 0.00% /priv_stats/daily_usage_201204.png
79 4 0.14% 0 0.00% /priv_stats/daily_usage_201205.png
80 1 0.03% 0 0.00% /priv_stats/daily_usage_201206.png
81 2 0.07% 0 0.00% /priv_stats/hourly_usage_201204.png
82 3 0.10% 0 0.00% /priv_stats/hourly_usage_201205.png
83 2 0.07% 0 0.00% /priv_stats/usage_201204.html
84 2 0.07% 0 0.00% /priv_stats/usage_201205.html
85 1 0.03% 0 0.00% /priv_stats/usage_201206.html
86 2 0.07% 0 0.00% /priv_stats/usage_201207.html
87 1 0.03% 0 0.00% /priv_stats/usage_201209.html

Top 26 of 26 Total Entry Pages
# Hits Visits URL
1 845 28.68% 649 68.32% /
2 78 2.65% 39 4.11% /photo_gallery/default.html
3 32 1.09% 32 3.37% /photo_gallery/
4 77 2.61% 26 2.74% /services/default.html
5 73 2.48% 24 2.53% /contact/default.html
6 57 1.93% 23 2.42% /site_map/default.html
7 22 0.75% 22 2.32% /CompanyCalender/
8 64 2.17% 22 2.32% /default.html
9 64 2.17% 21 2.21% /products/default.html
10 59 2.00% 20 2.11% /employment/default.html
11 15 0.51% 14 1.47% /contact/
12 13 0.44% 13 1.37% /services/
13 11 0.37% 10 1.05% /products/
14 11 0.37% 10 1.05% /site_map/
15 10 0.34% 9 0.95% /employment/
16 3 0.10% 3 0.32% /priv_stats/usage_201210.html
17 2 0.07% 2 0.21% /priv_stats/usage_201205.html
18 2 0.07% 2 0.21% /priv_stats/usage_201207.html
19 4 0.14% 2 0.21% /priv_stats/usage_201208.html
20 3 0.10% 1 0.11% /contact/thankyou.html
21 1 0.03% 1 0.11% /google7adaa1686a4c0c7a.html
22 1 0.03% 1 0.11% /priv_stats/
23 3 0.10% 1 0.11% /priv_stats/usage_201202.html
24 3 0.10% 1 0.11% /priv_stats/usage_201203.html
25 1 0.03% 1 0.11% /priv_stats/usage_201206.html
26 1 0.03% 1 0.11% /priv_stats/usage_201209.html

Top 25 of 25 Total Exit Pages
# Hits Visits URL
1 845 28.68% 599 63.25% /
2 78 2.65% 49 5.17% /photo_gallery/default.html
3 77 2.61% 35 3.70% /services/default.html
4 57 1.93% 35 3.70% /site_map/default.html
5 73 2.48% 33 3.48% /contact/default.html
6 32 1.09% 32 3.38% /photo_gallery/
7 59 2.00% 26 2.75% /employment/default.html
8 22 0.75% 21 2.22% /CompanyCalender/
9 64 2.17% 21 2.22% /default.html
10 64 2.17% 21 2.22% /products/default.html
11 15 0.51% 13 1.37% /contact/
12 13 0.44% 13 1.37% /services/
13 11 0.37% 11 1.16% /products/
14 11 0.37% 11 1.16% /site_map/
15 10 0.34% 10 1.06% /employment/
16 3 0.10% 3 0.32% /priv_stats/usage_201202.html
17 3 0.10% 3 0.32% /priv_stats/usage_201210.html
18 3 0.10% 2 0.21% /contact/thankyou.html
19 2 0.07% 2 0.21% /priv_stats/usage_201207.html
20 4 0.14% 2 0.21% /priv_stats/usage_201208.html
21 1 0.03% 1 0.11% /google7adaa1686a4c0c7a.html
22 1 0.03% 1 0.11% /priv_stats/
23 3 0.10% 1 0.11% /priv_stats/usage_201203.html
24 1 0.03% 1 0.11% /priv_stats/usage_201206.html
25 1 0.03% 1 0.11% /priv_stats/usage_201209.html

Top 200 of 452 Total Sites
# Hits Files KBytes Visits Hostname
1 286 9.71% 286 12.82% 0 0.00% 149 15.36% null.ev1.yellowpages.com
2 173 5.87% 168 7.53% 698 2.48% 0 0.00% solas.phpwebhosting.com
3 129 4.38% 68 3.05% 1611 5.73% 60 6.19% crawl-66-249-73-7.googlebot.com
4 111 3.77% 35 1.57% 672 2.39% 24 2.47% crawl-66-249-73-26.googlebot.com
5 59 2.00% 42 1.88% 336 1.20% 0 0.00% img-spider-37-140-141-36.yandex.com
6 55 1.87% 24 1.08% 79 0.28% 18 1.86% 220.181.89.136
7 49 1.66% 33 1.48% 48 0.17% 5 0.52% static.68.51.9.5.clients.your-server.de
8 47 1.60% 41 1.84% 1343 4.77% 1 0.10% 38.122.224.90
9 44 1.49% 33 1.48% 735 2.61% 1 0.10% rrcs-24-43-119-2.west.biz.rr.com
10 42 1.43% 37 1.66% 796 2.83% 1 0.10% pool-96-234-58-205.nwrknj.fios.verizon.net
11 41 1.39% 30 1.34% 0 0.00% 7 0.72% static.55.112.9.5.clients.your-server.de
12 37 1.26% 33 1.48% 735 2.61% 1 0.10% 23-24-75-61-static.hfc.comcastbusiness.net
13 37 1.26% 23 1.03% 150 0.53% 20 2.06% spider-199-21-99-100.yandex.com
14 36 1.22% 24 1.08% 79 0.28% 6 0.62% sticker00.yandex.ru
15 35 1.19% 31 1.39% 181 0.64% 1 0.10% ool-18b99fbf.dyn.optonline.net
16 34 1.15% 32 1.43% 184 0.65% 1 0.10% akrmspsrvz4ts208-dmz.mycingular.net
17 33 1.12% 29 1.30% 670 2.38% 1 0.10% pool-96-242-245-165.nwrknj.fios.verizon.net
18 32 1.09% 31 1.39% 198 0.70% 1 0.10% 178.sub-70-192-67.myvzw.com
19 32 1.09% 29 1.30% 691 2.46% 1 0.10% pool-108-13-218-166.lsanca.fios.verizon.net
20 31 1.05% 0 0.00% 0 0.00% 0 0.00% 124.115.6.13
21 30 1.02% 28 1.26% 688 2.45% 1 0.10% rrcs-24-73-167-75.se.biz.rr.com
22 28 0.95% 25 1.12% 145 0.52% 3 0.31% client-93-123-21-121.ip.daticum.com
23 28 0.95% 27 1.21% 65 0.23% 2 0.21% ec2-50-112-220-203.us-west-2.compute.amazonaws.com
24 27 0.92% 0 0.00% 0 0.00% 0 0.00% 173.199.116.187.choopa.net
25 27 0.92% 16 0.72% 260 0.93% 5 0.52% pool-173-70-106-185.nwrknj.fios.verizon.net
26 27 0.92% 27 1.21% 137 0.49% 1 0.10% pool-173-70-197-114.nwrknj.fios.verizon.net
27 27 0.92% 27 1.21% 327 1.16% 0 0.00% shield.jpg
28 26 0.88% 26 1.17% 134 0.48% 0 0.00% surveillance.jpg
29 25 0.85% 25 1.12% 130 0.46% 0 0.00% 1.jpg
30 25 0.85% 23 1.03% 857 3.05% 1 0.10% static-68-236-192-53.nwrk.east.verizon.net
31 24 0.81% 24 1.08% 79 0.28% 24 2.47% 151.138.13.244
32 24 0.81% 3 0.13% 10 0.03% 3 0.31% 37.9.53.31
33 24 0.81% 16 0.72% 0 0.00% 2 0.21% static.179.111.9.5.clients.your-server.de
34 23 0.78% 19 0.85% 1260 4.48% 2 0.21% 50-77-69-98-static.hfc.comcastbusiness.net
35 23 0.78% 23 1.03% 123 0.44% 0 0.00% logos.jpg
36 23 0.78% 18 0.81% 672 2.39% 3 0.31% pool-71-187-227-195.nwrknj.fios.verizon.net
37 22 0.75% 18 0.81% 48 0.17% 4 0.41% static.66.51.9.5.clients.your-server.de
38 21 0.71% 18 0.81% 509 1.81% 0 0.00% logo.jpg
39 21 0.71% 14 0.63% 46 0.16% 7 0.72% sticker01.yandex.ru
40 20 0.68% 15 0.67% 669 2.38% 1 0.10% pool-71-187-39-36.nwrknj.fios.verizon.net
41 20 0.68% 16 0.72% 48 0.17% 2 0.21% static.70.101.9.5.clients.your-server.de
42 16 0.54% 14 0.63% 90 0.32% 1 0.10% 168.63.108.56
43 16 0.54% 8 0.36% 61 0.22% 8 0.82% 208-115-111-71-reverse.wowrack.com
44 16 0.54% 14 0.63% 90 0.32% 1 0.10% ks200667.kimsufi.com
45 16 0.54% 14 0.63% 90 0.32% 1 0.10% s1.960.clients.serverdeals.org
46 15 0.51% 13 0.58% 115 0.41% 1 0.10% 139.sub-174-252-85.myvzw.com
47 15 0.51% 11 0.49% 626 2.22% 2 0.21% rrcs-69-193-167-250.nyc.biz.rr.com
48 14 0.48% 7 0.31% 32 0.11% 7 0.72% 208.115.113.87
49 13 0.44% 9 0.40% 604 2.15% 1 0.10% 216.57.96.4
50 13 0.44% 11 0.49% 626 2.22% 1 0.10% 74-92-92-77-philadelphia.hfc.comcastbusiness.net
51 12 0.41% 0 0.00% 0 0.00% 1 0.10% 199.58.86.211
52 12 0.41% 7 0.31% 23 0.08% 7 0.72% crawl-b03-s4.voilabot.orange.fr
53 12 0.41% 10 0.45% 51 0.18% 1 0.10% ec2-174-129-97-143.compute-1.amazonaws.com
54 11 0.37% 5 0.22% 564 2.01% 4 0.41% crawl-66-249-73-135.googlebot.com
55 10 0.34% 9 0.40% 50 0.18% 1 0.10% 38.100.21.65
56 10 0.34% 9 0.40% 52 0.18% 1 0.10% 69.58.178.56
57 9 0.31% 8 0.36% 48 0.17% 1 0.10% 5-9-112-179.crawler.sistrix.net
58 9 0.31% 8 0.36% 48 0.17% 1 0.10% 5-9-112-180.crawler.sistrix.net
59 9 0.31% 8 0.36% 48 0.17% 1 0.10% 5-9-115-49.crawler.sistrix.net
60 9 0.31% 8 0.36% 48 0.17% 1 0.10% crawl-81-144-138-34.wotbox.com
61 8 0.27% 8 0.36% 56 0.20% 8 0.82% 119.63.196.124
62 8 0.27% 7 0.31% 45 0.16% 1 0.10% 216.13.56.98
63 8 0.27% 7 0.31% 563 2.00% 1 0.10% ool-4a58009c.dyn.optonline.net
64 7 0.24% 6 0.27% 38 0.14% 1 0.10% 173.193.219.168-static.reverse.softlayer.com
65 7 0.24% 2 0.09% 2 0.01% 4 0.41% c-24-0-179-139.hsd1.nj.comcast.net
66 7 0.24% 3 0.13% 10 0.04% 3 0.31% msnbot-157-56-229-187.search.msn.com
67 7 0.24% 7 0.31% 23 0.08% 7 0.72% web9.alexiadns.com
68 6 0.20% 6 0.27% 21 0.08% 5 0.52% 119.63.196.29
69 6 0.20% 6 0.27% 32 0.11% 6 0.62% 119.63.196.93
70 6 0.20% 2 0.09% 11 0.04% 3 0.31% 180.76.5.96
71 6 0.20% 3 0.13% 38 0.14% 4 0.41% 38.101.148.120
72 6 0.20% 3 0.13% 10 0.03% 3 0.31% 61.247.204.36
73 6 0.20% 6 0.27% 41 0.15% 1 0.10% b4hsbo.rulespace.com
74 6 0.20% 6 0.27% 575 2.04% 1 0.10% b5132074.yst.yahoo.net
75 6 0.20% 6 0.27% 38 0.14% 6 0.62% baiduspider-123-125-71-72.crawl.baidu.com
76 6 0.20% 5 0.22% 561 1.99% 1 0.10% c-69-141-225-121.hsd1.nj.comcast.net
77 6 0.20% 5 0.22% 561 1.99% 1 0.10% mailsrvr.cityofnewbrunswick.org
78 6 0.20% 5 0.22% 561 1.99% 1 0.10% pool-173-54-97-174.nwrknj.fios.verizon.net
79 6 0.20% 5 0.22% 561 1.99% 1 0.10% pool-71-187-79-247.nwrknj.fios.verizon.net
80 6 0.20% 5 0.22% 561 1.99% 1 0.10% pool-72-76-103-179.nwrknj.fios.verizon.net
81 6 0.20% 2 0.09% 551 1.96% 1 0.10% pool-96-240-12-140.nwrknj.fios.verizon.net
82 6 0.20% 3 0.13% 10 0.03% 3 0.31% www.whois.sc
83 5 0.17% 5 0.22% 14 0.05% 3 0.31% 119.63.196.95
84 5 0.17% 5 0.22% 561 1.99% 1 0.10% 151.138.28.142
85 5 0.17% 5 0.22% 35 0.12% 5 0.52% baiduspider-123-125-71-112.crawl.baidu.com
86 5 0.17% 4 0.18% 15 0.05% 4 0.41% baiduspider-123-125-71-70.crawl.baidu.com
87 5 0.17% 5 0.22% 18 0.06% 5 0.52% baiduspider-123-125-71-81.crawl.baidu.com
88 5 0.17% 5 0.22% 20 0.07% 5 0.52% baiduspider-123-125-71-94.crawl.baidu.com
89 5 0.17% 2 0.09% 7 0.02% 3 0.31% msnbot-157-55-33-83.search.msn.com
90 5 0.17% 5 0.22% 14 0.05% 1 0.10% pool-72-68-108-170.nwrknj.east.verizon.net
91 4 0.14% 4 0.18% 10 0.04% 1 0.10% 0x50c5db0a.hrnxx4.adsl.tele.dk
92 4 0.14% 4 0.18% 10 0.04% 1 0.10% 109.sub-174-255-112.myvzw.com
93 4 0.14% 4 0.18% 28 0.10% 4 0.41% 119.63.196.125
94 4 0.14% 4 0.18% 28 0.10% 2 0.21% 119.63.196.126
95 4 0.14% 4 0.18% 21 0.08% 3 0.31% 119.63.196.92
96 4 0.14% 4 0.18% 34 0.12% 4 0.41% 119.63.196.96
97 4 0.14% 4 0.18% 12 0.04% 3 0.31% 124.115.0.110
98 4 0.14% 4 0.18% 12 0.04% 3 0.31% 124.115.0.163
99 4 0.14% 4 0.18% 12 0.04% 3 0.31% 124.115.0.27
100 4 0.14% 2 0.09% 9 0.03% 0 0.00% 131.253.41.149
101 4 0.14% 4 0.18% 13 0.05% 4 0.41% 173.227.230.236
